2007.04.27
    
    
      Sunplus Announces 1Q'07 Financial Result
    
    
    Hsinchu Science Park, Taiwan, April 27th, 2007 - Sunplus Technology Co., Ltd. (TAIEX: 2401, LSE: SUPD) today announces its financial results of 1st Quarter in 2007. The sales of 1Q'07 were NT$2,804million, which grew -44.1% comparing with 1Q'06 due to the spin-off last year. The gross margin in 1Q'07 was improved to 46.9% since gross margin in 1Q'06 was 31.4%. The net profits in 1Q'07 were NT$659 million and the earnings per share in 1Q'07 were NT$1.28 based on the outstanding 513,367,231 shares on March 31st 2007. 
| 
| (in NT$ thousand) | 1Q'07 | 1Q'06 | YoY |  
| Net Sales | 2,804,483 | 100.0% | 5,015,000 | 100.0% | -44.1% |  
| Gross Margin | 1,315,714 | 46.9% | 1,575,942 | 31.4% | -16.5% |  
| Operating Income | 827,011 | 29.5% | 592,455 | 11.8% | 39.6% |  
| Net Income | 659,271 | 23.5% | 1,034,107 | 20.6% | -36.2% |  
| EPS (NT$) * *Based on outstanding 513,367,231 shares on 2007/3/31
 | 1.28 | 0.76 |  |  | 
| 
| 
| (in NT$ thousand) | 1Q'07 | 4Q'06 | QoQ |  
| Net Sales | 2,804,483 | 100.0% | 3,325,440 | 100.0% | -15.7% |  
| Gross Margin | 1,315,714 | 46.9% | 1,220,473 | 36.7% | 7.8% |  
| Operating Income | 827,011 | 29.5% | 362,105 | 10.9% | 128.4% |  
| Net Income | 659,271 | 23.5% | 346,518 | 10.4% | 90.3% |  
| EPS (NT$) * *Based on outstanding 513,367,231 shares on 2007/3/31
 | 1.28 | 0.34 |  |  |  |