Financials
Monthly Sales
| Year |
In accordance with International Financial Reporting Standards (IFRS), Sunplus will announce only consolidated net sales from January 2013.
Annual Reports
| Year |
Quarterly Results
Consolidated
| Year | Q1 | Q2 | Q3 | Q4 | ||
| 2024 | 2024Q4 | |||||
| 2023 | 2023Q4 | |||||
| 2022 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | ||
| 2021 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | ||
| 2020 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 | ||
| 2019 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
Standalone
| Year | Q1 | Q2 | Q3 | Q4 |
| 2024 | x | x | x | 2024Q4 |
| 2023 | x | x | x | 2023Q4 |
| 2022 | x | x | x | 2022Q4 |
| 2021 | x | x | x | 2021Q4 |
| 2020 | x | x | x | 2020Q4 |
| 2019 | x | x | x | 2019Q4 |
