2004.04.27
    
    
      Sunplus Announces 1Q'04 Financial Result
    
    
    Hsinchu Science Park, Taiwan, April 27th, 2004 
                      - Sunplus Technology Co., Ltd. (TSE: 2401, LSE: SUPD) today 
                      announces its financial results of 1st quarter in 2004. 
                      The net sales added up to NT$3,635 million, which grew 99.2% 
                      comparing with the same period in 2003. Overall gross margin 
                      in 1Q'04 were 32.4%, R&D expenses were 12.7% of the 
                      net sales of 1Q'04. The net income in 1Q'04 were NT$568 
                      million, which earnings per share were NT$0.73 based on 
                      current 777,504 thousand shares. 
                    
                       
                        | 
                             
                              | (in NT$ thousand) | 1Q2004 | 1Q2003 | YoY |   
                              | Net Sales | 3,634,990 | 100.0% | 1,824,370 | 100.0% | 99.2% |   
                              | Gross Margin | 1,176,715 | 32.4% | 550,713 | 30.2% | 113.7% |   
                              | Operating Income | 586,998 | 16.2% | 164,332 | 9.0% | 257.2% |   
                              | Net Income | 567,863 | 15.6% | 213,040 | 11.7% | 166.6% |   
                              |  
                                  EPS(NT$)* Based on 777.504 million shares
 | 0.73 | 0.27 |  |  | 
                    
                     
                    
                       
                        | 
                             
                              | (in NT$ thousand) | 1Q2004 | 4Q 2003 | QoQ |   
                              | Net Sales | 3,634,990 | 100.0% | 3,761,752 | 100.0% | -3.4% |   
                              | Gross Margin | 1,176,715 | 32.4% | 1,283,486 | 34.1% | -8.3% |   
                              | Operating Income | 586,998 | 16.2% | 772,712 | 20.5% | -24.0% |   
                              | Net Income | 567,863 | 15.6% | 802,381 | 21.3% | -30.6% |   
                              | EPS(NT$)* Based on 777.504 Million Shares
 | 0.73 | 1.03 |  |  |